Product Introduction
1、Supports USB 3.0 and USB 2.0 HD video output (default maximum resolution: 1920×1080@60Hz).
2、Supports maximum input resolution of 1920×1080@60Hz and one USB serial port.
3、The camera supports integration with SONY FCB and CM series LVDS output modules across the full product line.
4、Control protocol support: SONY, VISCA, PELCO-P, and PELCO-D are available as optional options.
5、Baud rate: 2400,4800,9600 (default), or 115200 with multiple options available.
6、Size: 45mm*45mm
7、Positioning hole: Diameter 2.1 mm
Product Parameters
Table 1 | Interface Function Description Table | |
order number | Interface name | explain |
1 | J1: 30P camera interface | Supports integration with SONY FCB and CM cameras featuring full-range LVDS output |
2 | J2: Button interface | There are a total of 6 pins, numbered from top to bottom as 1 to 6. The definitions of each lead angle are shown in Table 2. |
3 | J3: Camera TTL interface (customized) | There are 3 pins in total, numbered 1 to 3 from top to bottom. The definitions of each pin are listed in Table 3. |
4 | J4: 4-port USB 2.0 interface | There are a total of 4 needle angles, numbered from left to right as 1 to 4. Definitions of each angle are provided in Table 4. |
5 | J5: RS485 interface | There are 2 needle angles, numbered 1-2 from left to right. Definitions of each angle are listed in Table 5. |
6 | J6 Power Supply + Serial Port | There are a total of 6 pins, numbered 1 to 6 from left to right. The definitions of each pin are listed in Table 6. |
7 | USB: Type-C port | Supports USB 3.0 and USB 2.0 video output |
8 | Indicator light description | The red light indicates the microcontroller, the green light signifies USB connection, and the white light denotes USB 3.0/2.0 output. |
Table 2 | J2: Button interface | |
order number | Interface name | explain |
1 | GND | Power supply ground |
2 | VF4 | On the key |
3 | VF3 | Left button |
4 | VF2 | On the button |
5 | VF1 | Right button |
6 | VF0 | Press the button |
Table 3 | J3: Camera TTL interface (customized) | |
order number | Interface name | explain |
1 | GND | Power supply ground |
2 | RXD | Camera serial port reception |
3 | TXD | Camera serial port transmission |
Table 5 | J5: RS485 interface | |
order number | Interface name | explain |
1 | 485A | Terminal 485A |
2 | 485B | 485B terminal |
Table 6 | J6 Power Supply + Serial Port | |
order number | Interface name | explain |
1 | RXD | RXD-TTL-3.3V |
2 | TXD | TXD-TTL-3.3V |
3 | GND | Power supply ground |
4 | GND | Power supply ground |
5 | 12V | power input |
6 | 12V | power input |










+8613798538021