Product Introduction
KC-2S066UT
Excellent image quality
640 * 512 resolution
Independently developed intelligent gain control algorithm, detail mixing enhancement algorithm, 3D noise reduction algorithm, and 10 types of pseudo color
Temperature measurement function
Full screen maximum and minimum temperature positioning, center temperature display
Temperature measurement range: -20 ℃ -150 ℃
Applicable scenarios:
Applied to the integration of firefighting helmets, night vision devices, handheld devices, and crossing machines;
Development interface:
Provide SDK development packages for easy secondary development and integration
Product Parameters
product model | KC-2S066UT | |
prober | ||
type | Vanadium Oxide Non-cooled Cogging Flat Detector | |
image resolution ratio | 640*512 | |
Pixel size | 12μm | |
NETD | ≦40mK@25℃ | |
response band | 8~14μm | |
Encapsulation type | ceramic package | |
Lens type | ||
Lens (optional) | angle of field (FOV) | |
9mm | 46.2°(H)×37.7°(V) | |
13mm | 32.9°(H)×26.6°(V) | |
19mm | 22.9°(H)×18.4°(V) | |
25mm | 17.5°(H)×14.0°(V) | |
image processing | ||
primary stream image | 640*512,25Hz | |
available machine time | 10s | |
image processing | Non-uniformity correction, intelligent gain control, digital detail blending enhancement, 3D noise reduction | |
palette | Supports 10 color palettes including Black Hot, White Hot, Iron Red, and Rainbow / Customizable | |
Image Mirror | Left, right, top, bottom, center | |
system function | ||
OSD menu | support | |
SL | the Chinese language | |
Temperature measurement function | Full-screen display of maximum, minimum, and center temperature | |
temperature range | -20℃~150℃ | |
data interface | ||
video monitor 525 vidicon video out | UVC output, CVBS, BT656, and MiPi | |
CI | UART | |
source | ||
Power supply area | DC 5V | |
typical power consumption | 1.6W | |
physical characteristics | ||
Product size (excluding lens) | 26mm*26mm*36.7mm | |
Weight (excluding accessories) | 30.0g | |
environmental suitability | ||
working temperature /℃ | -30℃~+60℃ | |
Storage temperature/°C | -45℃~+75℃ | |
humidity /RH | ≤95% | |
















+8613798538021