Product Introduction
CM8430EM
Excellent optical properties
Low-light full-color performance: Featuring an F1.5 large aperture and 30x optical zoom lens, paired with Sony's latest high-sensitivity sensor based on STARVIS technology, it effectively enhances image details and further optimizes performance in night and backlit scenes.
Supports ICR infrared filter switching for true day and night monitoring.
Dual-channel output for seamless connectivity
MIPI: Leveraging the real-time performance and high bandwidth efficiency of MIPI interfaces, it enables real-time transmission of 4MP@60fps lossless video data.
Network: 10M/100M adaptive network interface, with video output up to 4MP@60fps.
Excellent environmental adaptability
Gyro image stabilization: The gyroscope's image stabilization feature effectively stabilizes footage and reduces shaking in common vibration environments.
Focus stability: The system features built-in temperature compensation technology to maintain stable and rapid focusing performance during temperature fluctuations.
Image Fog-Through: The electronic fog-through feature effortlessly penetrates light fog, using advanced algorithms to illuminate every frame with crystal clarity.
Wide Dynamic Range: Features built-in light suppression, backlight compensation, and wide dynamic range across three modes to effortlessly handle diverse scenarios.
Multi-scenario AI intelligence
Perimeter Detection: Features a comprehensive suite of intelligent video analysis capabilities, including area intrusion detection, abnormal behavior detection, and intelligent tracking linkage.
Target recognition: Equipped with a deep learning-based human/vehicle/firework detection algorithm, enabling versatile and advanced intelligent security applications.
Zoom and focus quickly and accurately
Achieve wide-to-telephoto zoom in 7 seconds with crystal-clear images throughout, ensuring consistent tracking accuracy.
With a lifespan of 1 million cycles, the stepper motor is five times longer than conventional brushless DC motors, making it ideal for applications requiring frequent zooming and focusing, such as anti-drone systems.
Convenient system integration
Supports VISCA/PELCO protocols for easy control of equipment and turntables.
Supports GB28181/ONVIF standards, enabling seamless integration with mainstream platforms.
Supports HTTP CGI and third-party platform integration.
The lightweight design accommodates various small and medium-sized pods, dome cameras, and pan-tilt units.
Product Parameters
technical specifications | ||||
camera | ||||
imaging sensor | 1/1.8" STARVIS CMOS Line-by-Line Scanning | |||
maximum output resolution | 2688ⅹ1520, 4MP | |||
noise-signal ratio | ≥55dB | |||
low-light | Color: 0.001 lux (F1.5); Black and white: 0.0005 lux (F1.5) | |||
Shutter time | 1/1 - 1/30000s | |||
Switch between day and night | Color/Black and White/Auto/External Alarm/Manual/Timer/Resistor | |||
Focus Mode | semi-automatic/automatic/manual/one-shot focus | |||
camera lens | ||||
focal distance | 6.5-195mm, 30x electric zoom, 16x digital zoom | |||
close range | 0.5m – 2.0m (wide-angle – telephoto) | |||
iris diaphragm | F:1.5 – 4.0 | |||
Zoom speed | <3.5 seconds (wide-angle – telephoto) | |||
Field of View (H, V, D) | Wide Angle (±5%) | 61.9° | 37.4° | 69.1° |
Far focus (±5%) | 2.29° | 1.30° | 2.63° | |
DORI Ratings* | check | observe | discriminate | distinguish |
2690m | 1067m | 538m | 269m | |
*DORI (based on the IEC EN62676-4:2015 international standard) defines different levels of detail for detection (25PPM), observation (62PPM), identification (125PPM), and determination (250PPM). This table is for reference only, and performance may vary depending on the environment. | ||||
video frequency | ||||
video compression standard | H.265/H.264/H.264H/ H.264B/MJPEG | |||
master stream | 50Hz:50fps(2688ⅹ1520,1920ⅹ1080,1280ⅹ720) 60Hz:60fps(2688ⅹ1520,1920ⅹ1080,1280ⅹ720) | |||
Auxiliary Stream 1 | 50Hz:50fps(704ⅹ576,352ⅹ288) 60Hz:60fps(704ⅹ480,352ⅹ240) | |||
Auxiliary Stream 2 | 50Hz:50fps(1920ⅹ1080,1280ⅹ720,704ⅹ576) 60Hz:60fps(1920ⅹ1080,1280ⅹ720,704ⅹ480) | |||
MIPI | 25/30/50/60fps: 2688 × 1520,1920 × 1080 | |||
stream control | fixed bit rate variable bit rate | |||
Image stabilization | Enhancing the Electronic Image Stabilization of Gyroscope | |||
image through fog | electronic fog penetration | |||
Image beyond heat wave | support | |||
exposure control | Auto/Manual/Aperture Priority/Shutter Priority | |||
Wide Dynamic | support | |||
backlight compensation | support | |||
photoinhibition | support | |||
white balance | Auto/Manual/Indoor/Outdoor/Tracking/Sodium Light/Natural Light/Streetlight/Single Trigger | |||
AGC | support | |||
denoise | 2D/3D | |||
Video Flip | center flip | |||
zoom tracking | support | |||
ROI enhancement | support | |||
picture | ||||
image encoding | JPEG, 2688ⅹ1520 | |||
audio frequency | ||||
Voice intercom | support | |||
Audio compression | AAC(8/16kHz),MP2L2(16kHz) | |||
network | ||||
networking protocol | IPv4/IPv6, HTTP, HTTPS, TCP, UDP, RTSP, RTCP, RTP, ARP, NTP, FTP, DHCP, PPPoE, DNS,DDNS, UPnP, IGMP, CMP, SNMP, SMTP, QoS, 802.1x, Bonjour | |||
API | ONVIF(Profile S/Profile G/Profile T), HTTP API, SDK, GB28181 | |||
user | Up to 20 users, 2 levels: Admin/User | |||
network security | User authentication (ID and password), IP/MAC address filtering, HTTPS encryption, IEEE 802.1x network access control | |||
OSD composition | Channel title, time title, preset point, temperature, gimbal coordinates, magnification, location, image overlay, crosshair, anomaly overlay | |||
browser | IE, EDGE, Firefox, Chrome | |||
Browser language | English, Chinese (default) | |||
Network storage | MicroSD, SDHC, SDXC cards (up to 1TB), FTP, NAS | |||
Upgrade the program | support | |||
Smart features | ||||
perimeter protection | Fence/Trampolines/Zone Intrusion | |||
Behavior detection | Lost items/Item transfer/Quick movement/Crowd gathering/Pacing detection/Parking detection | |||
event detection | Dynamic detection, video blocking, scene change, audio detection, no SD card, SD card error, SD card space insufficient, network disconnection, IP conflict, unauthorized access | |||
target recognition | People, cars, and fireworks | |||
joggle | ||||
network interface | 10M/100M | |||
Audio input | 1-ch | |||
Audio output | 1-ch | |||
control interface | 1-channel TTL (3.3V) compatible with SONY VISCA protocol 1-channel TTL (3.3V) compatible with PELCO protocol | |||
video monitor 525 vidicon video out | Network/MIPI dual output | |||
be in common use | ||||
source | DC: 9−12V | |||
power dissipation | Static power consumption: 4.5W; Maximum power consumption: 5.5W | |||
work environment | -30℃−60℃; 20%−80%RH | |||
Storage environment | -40℃−70℃; 20%−95%RH | |||
weight | 330g | |||
Dimensions (L×W×H) mm | 97ⅹ52ⅹ60 | |||
Career direction | The motherboard is oriented with the bottom side up. | |||












+8613798538021